<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diehealthy.org &#187; unAmerican</title>
	<atom:link href="http://diehealthy.org/category/unamerican/feed" rel="self" type="application/rss+xml" />
	<link>http://diehealthy.org</link>
	<description>The technopolitical world needs thinkerers.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Price of the Sun</title>
		<link>http://diehealthy.org/unamerican/the-price-of-the-sun</link>
		<comments>http://diehealthy.org/unamerican/the-price-of-the-sun#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:27:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[unAmerican]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[institutions]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=945</guid>
		<description><![CDATA[All this copyright business makes me wonder how screwed we would be if the same sort of business practices could easily be applied to things like that star over there that's responsible for keeping this planet going.  If, one day, there's a sun tax, how big could it grow.  How much could an institution get away with before people rebel? <a href="http://diehealthy.org/unamerican/the-price-of-the-sun">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/unamerican/the-price-of-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Occupation</title>
		<link>http://diehealthy.org/unamerican/understanding-the-occupation</link>
		<comments>http://diehealthy.org/unamerican/understanding-the-occupation#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:17:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[unAmerican]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Contract]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=904</guid>
		<description><![CDATA[Since its inception, the Occupy movement has been ridiculed and drawn sideways dog heads from the establishment.  That's kind of cute, in that it shows exactly how baffled the establishment is, which is exactly why the Occupy movement exists! <a href="http://diehealthy.org/unamerican/understanding-the-occupation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/unamerican/understanding-the-occupation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money in the USA</title>
		<link>http://diehealthy.org/unamerican/money-in-the-usa</link>
		<comments>http://diehealthy.org/unamerican/money-in-the-usa#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:32:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[unAmerican]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=861</guid>
		<description><![CDATA[A chart meant to give a broader image of the fiscal state of the citizenry of the USA by quintile. <a href="http://diehealthy.org/unamerican/money-in-the-usa">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/unamerican/money-in-the-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

