<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diehealthy.org &#187; earth</title>
	<atom:link href="http://diehealthy.org/category/earth/feed" rel="self" type="application/rss+xml" />
	<link>http://diehealthy.org</link>
	<description>The technopolitical world needs thinkerers.</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Climate Skeptics</title>
		<link>http://diehealthy.org/earth/understanding-climate-skeptics</link>
		<comments>http://diehealthy.org/earth/understanding-climate-skeptics#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:03:40 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=858</guid>
		<description><![CDATA[Basic Argument Let&#8217;s start with three types of skeptics: Not sure that there&#8217;s climate change at all. Not sure that humans cause any climate change. Not sure how much climate change humans cause. To get it out of the way, &#8230; <a href="http://diehealthy.org/earth/understanding-climate-skeptics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/earth/understanding-climate-skeptics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world is IPv6?</title>
		<link>http://diehealthy.org/earth/where-in-the-world-is-ipv6</link>
		<comments>http://diehealthy.org/earth/where-in-the-world-is-ipv6#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:38:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[undecillion]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=762</guid>
		<description><![CDATA[How big is the address space? Undecillion means a billion billion billion billion. So, around 340 of those. That's a lot. <a href="http://diehealthy.org/earth/where-in-the-world-is-ipv6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/earth/where-in-the-world-is-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Gore at TED</title>
		<link>http://diehealthy.org/earth/gore-at-ted</link>
		<comments>http://diehealthy.org/earth/gore-at-ted#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:30:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[earth]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://diehealthy.org/?p=326</guid>
		<description><![CDATA[Video of Al Gore at TED giving a refreshed presentation on Climate Change and what we can and should do about it. <a href="http://diehealthy.org/earth/gore-at-ted">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diehealthy.org/earth/gore-at-ted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

